Respiration Calorimeters for Studying the Respiratory Exchange and Energy…
Read now or download (free!)
Choose how to read this book | Url | Size | ||||
---|---|---|---|---|---|---|
Read online (web) | https://www.gutenberg.org/ebooks/28216.html.images | 343 kB | ||||
EPUB3 (E-readers incl. Send-to-Kindle) | https://www.gutenberg.org/ebooks/28216.epub3.images | 2.5 MB | ||||
EPUB (older E-readers) | https://www.gutenberg.org/ebooks/28216.epub.images | 2.5 MB | ||||
EPUB (no images, older E-readers) | https://www.gutenberg.org/ebooks/28216.epub.noimages | 195 kB | ||||
Kindle | https://www.gutenberg.org/ebooks/28216.kf8.images | 2.7 MB | ||||
older Kindles | https://www.gutenberg.org/ebooks/28216.kindle.images | 2.7 MB | ||||
Plain Text UTF-8 | https://www.gutenberg.org/ebooks/28216.txt.utf-8 | 296 kB | ||||
Download HTML (zip) | https://www.gutenberg.org/cache/epub/28216/pg28216-h.zip | 2.5 MB | ||||
There may be more files related to this item. |
Similar Books
About this eBook
Author | Benedict, Francis Gano, 1870-1957 |
---|---|
Author | Carpenter, Thorne M. (Thorne Martin), 1878- |
Title | Respiration Calorimeters for Studying the Respiratory Exchange and Energy Transformations of Man |
Series Title | Carnegie Institution of Washington publication no. 123 |
Credits |
Produced by Bryan Ness, Josephine Paolucci and the Online Distributed Proofreading Team at https://www.pgdp.net. (This book was produced from scanned images of public domain material from the Google Print project.) |
Language | English |
LoC Class | QP: Science: Physiology |
Subject | Physiological apparatus |
Subject | Respiration |
Subject | Animal heat |
Subject | Metabolism |
Category | Text |
EBook-No. | 28216 |
Release Date | Feb 28, 2009 |
Most Recently Updated | Jan 4, 2021 |
Copyright Status | Public domain in the USA. |
Downloads | 65 downloads in the last 30 days. |
Project Gutenberg eBooks are always free! |