The immigration offices and statistics from 1857 to 1903 : Information for the…
Read now or download (free!)
Choose how to read this book | Url | Size | ||||
---|---|---|---|---|---|---|
Read online (web) | https://www.gutenberg.org/ebooks/39230.html.images | 70 kB | ||||
EPUB3 (E-readers incl. Send-to-Kindle) | https://www.gutenberg.org/ebooks/39230.epub3.images | 988 kB | ||||
EPUB (older E-readers) | https://www.gutenberg.org/ebooks/39230.epub.images | 986 kB | ||||
EPUB (no images, older E-readers) | https://www.gutenberg.org/ebooks/39230.epub.noimages | 78 kB | ||||
Kindle | https://www.gutenberg.org/ebooks/39230.kf8.images | 1011 kB | ||||
older Kindles | https://www.gutenberg.org/ebooks/39230.kindle.images | 1007 kB | ||||
Plain Text UTF-8 | https://www.gutenberg.org/ebooks/39230.txt.utf-8 | 52 kB | ||||
Download HTML (zip) | https://www.gutenberg.org/cache/epub/39230/pg39230-h.zip | 984 kB | ||||
There may be more files related to this item. |
About this eBook
Author | Argentina. Ministerio de Agricultura |
---|---|
Title | The immigration offices and statistics from 1857 to 1903 : Information for the Universal Exhibition of St. Louis (U.S.A.) |
Credits |
Produced by Adrian Mastronardi, René Anderson Benitz, and the Online Distributed Proofreading Team at http://www.pgdp.net |
Language | English |
LoC Class | JV: Political science: Colonies and colonization, International migration |
Subject | Louisiana Purchase Exposition (1904 : Saint Louis, Mo.) |
Subject | Emigration and immigration law -- Argentina |
Subject | Argentina -- Emigration and immigration -- Statistics |
Category | Text |
EBook-No. | 39230 |
Release Date | Mar 23, 2012 |
Copyright Status | Public domain in the USA. |
Downloads | 67 downloads in the last 30 days. |
Project Gutenberg eBooks are always free! |