The Footprints of Time by Charles Bancroft
Read now or download (free!)
Choose how to read this book | Url | Size | ||||
---|---|---|---|---|---|---|
Read online (web) | https://www.gutenberg.org/ebooks/60744.html.images | 1.8 MB | ||||
EPUB3 (E-readers incl. Send-to-Kindle) | https://www.gutenberg.org/ebooks/60744.epub3.images | 2.6 MB | ||||
EPUB (older E-readers) | https://www.gutenberg.org/ebooks/60744.epub.images | 2.6 MB | ||||
EPUB (no images, older E-readers) | https://www.gutenberg.org/ebooks/60744.epub.noimages | 659 kB | ||||
Kindle | https://www.gutenberg.org/ebooks/60744.kf8.images | 3.1 MB | ||||
older Kindles | https://www.gutenberg.org/ebooks/60744.kindle.images | 3.0 MB | ||||
Plain Text UTF-8 | https://www.gutenberg.org/ebooks/60744.txt.utf-8 | 1.5 MB | ||||
Download HTML (zip) | https://www.gutenberg.org/cache/epub/60744/pg60744-h.zip | 2.4 MB | ||||
There may be more files related to this item. |
About this eBook
Author | Bancroft, Charles |
---|---|
LoC No. | 09021066 |
Title |
The Footprints of Time And a Complete Analysis of Our American System of Government, with a Concise History of the Original Colonies and of the United States, in Chronological Order |
Credits |
Produced by Marilynda Fraser-Cunliffe, David Garcia and the Online Distributed Proofreading Team at http://www.pgdp.net (This file was produced from images generously made available by The Internet Archive) |
Language | English |
LoC Class | JK: Political science: Political inst. and pub. Admin.: United States |
Subject | United States -- Politics and government |
Subject | United States -- History |
Category | Text |
EBook-No. | 60744 |
Release Date | Nov 20, 2019 |
Copyright Status | Public domain in the USA. |
Downloads | 60 downloads in the last 30 days. |
Project Gutenberg eBooks are always free! |